Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, pecans, halves | Seeds, sunflower seed kernels from shell, dry roasted | |
|---|---|---|
| Calories | 750 kcal | 546 kcal |
| Protein | 10 g | 19.3 g |
| Carbs | 12.7 g | 15.3 g |
| Fat | 73.3 g | 49.8 g |
| Fiber | 5.8 g | 9 g |
| Sugar | 0 g | 2.7 g |
| Nutrient density | 8 /100 | 0 /100 |
| Weight-loss score | 21 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, pecans, halves, raw · Seeds, sunflower seed kernels from shell, dry roasted, with salt added