Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, mixed nuts, dry roasted | Seeds, sunflower seed kernels, dry roasted | |
|---|---|---|
| Calories | 594 kcal | 612 kcal |
| Protein | 17.3 g | 21 g |
| Carbs | 25.4 g | 17.1 g |
| Fat | 51.5 g | 56.1 g |
| Fiber | 9 g | 10.3 g |
| Sugar | 4.8 g | 0 g |
| Nutrient density | 31 /100 | 43 /100 |
| Weight-loss score | 28 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, mixed nuts, dry roasted, with peanuts, with salt added · Seeds, sunflower seed kernels, dry roasted, with salt added