Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, mixed nuts, dry roasted | Seeds, sesame seed kernels, toasted | |
|---|---|---|
| Calories | 572 kcal | 567 kcal |
| Protein | 23.3 g | 17 g |
| Carbs | 23.1 g | 26 g |
| Fat | 47.5 g | 48 g |
| Fiber | 8.1 g | 16.9 g |
| Sugar | 4.5 g | 0.5 g |
| Nutrient density | 29 /100 | 36 /100 |
| Weight-loss score | 30 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, mixed nuts, dry roasted, with peanuts, salt added, PLANTERS pistachio blend · Seeds, sesame seed kernels, toasted, without salt added (decorticated)