Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut water (liquid from coconuts) | Seeds, sunflower seed kernels from shell, dry roasted | |
|---|---|---|
| Calories | 19 kcal | 546 kcal |
| Protein | 0.7 g | 19.3 g |
| Carbs | 3.7 g | 15.3 g |
| Fat | 0.2 g | 49.8 g |
| Fiber | 1.1 g | 9 g |
| Sugar | 2.6 g | 2.7 g |
| Nutrient density | 91 /100 | 0 /100 |
| Weight-loss score | 59 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut water (liquid from coconuts) · Seeds, sunflower seed kernels from shell, dry roasted, with salt added