Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut water (liquid from coconuts) | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 19 kcal | 573 kcal |
| Protein | 0.7 g | 17.7 g |
| Carbs | 3.7 g | 23.5 g |
| Fat | 0.2 g | 49.7 g |
| Fiber | 1.1 g | 11.8 g |
| Sugar | 2.6 g | 0.3 g |
| Nutrient density | 91 /100 | 51 /100 |
| Weight-loss score | 59 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut water (liquid from coconuts) · Seeds, sesame seeds, whole, dried