Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut water (liquid from coconuts) | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 19 kcal | 607 kcal |
| Protein | 0.7 g | 20 g |
| Carbs | 3.7 g | 21.1 g |
| Fat | 0.2 g | 54 g |
| Fiber | 1.1 g | 7 g |
| Sugar | 2.6 g | 4.2 g |
| Nutrient density | 91 /100 | 27 /100 |
| Weight-loss score | 59 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut water (liquid from coconuts) · Nuts, mixed nuts, oil roasted, with peanuts, without salt added