Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut milk | Seeds, sunflower seed kernels, toasted | |
|---|---|---|
| Calories | 230 kcal | 619 kcal |
| Protein | 2.3 g | 17.2 g |
| Carbs | 5.5 g | 20.6 g |
| Fat | 23.8 g | 56.8 g |
| Fiber | 2.2 g | 11.5 g |
| Sugar | 3.3 g | 0 g |
| Nutrient density | 0 /100 | 21 /100 |
| Weight-loss score | 33 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut milk, raw (liquid expressed from grated meat and water) · Seeds, sunflower seed kernels, toasted, without salt