Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut milk | Seeds, sunflower seed kernels, dry roasted | |
|---|---|---|
| Calories | 197 kcal | 612 kcal |
| Protein | 2 g | 21 g |
| Carbs | 2.8 g | 17.1 g |
| Fat | 21.3 g | 56.1 g |
| Fiber | 0 g | 10.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 43 /100 |
| Weight-loss score | 33 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut milk, canned (liquid expressed from grated meat and water) · Seeds, sunflower seed kernels, dry roasted, with salt added