Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut milk | Seeds, sesame seed kernels, toasted | |
|---|---|---|
| Calories | 197 kcal | 567 kcal |
| Protein | 2 g | 17 g |
| Carbs | 2.8 g | 26 g |
| Fat | 21.3 g | 48 g |
| Fiber | 0 g | 16.9 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 0 /100 | 36 /100 |
| Weight-loss score | 33 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut milk, canned (liquid expressed from grated meat and water) · Seeds, sesame seed kernels, toasted, without salt added (decorticated)