Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut meat, raw | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 354 kcal | 573 kcal |
| Protein | 3.3 g | 17.7 g |
| Carbs | 15.2 g | 23.5 g |
| Fat | 33.5 g | 49.7 g |
| Fiber | 9 g | 11.8 g |
| Sugar | 6.2 g | 0.3 g |
| Nutrient density | 0 /100 | 51 /100 |
| Weight-loss score | 36 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut meat, raw · Seeds, sesame seeds, whole, dried