Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut meat, raw | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 354 kcal | 607 kcal |
| Protein | 3.3 g | 20 g |
| Carbs | 15.2 g | 21.1 g |
| Fat | 33.5 g | 54 g |
| Fiber | 9 g | 7 g |
| Sugar | 6.2 g | 4.2 g |
| Nutrient density | 0 /100 | 27 /100 |
| Weight-loss score | 36 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut meat, raw · Nuts, mixed nuts, oil roasted, with peanuts, without salt added