Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut meat, raw | Nuts, coconut milk | |
|---|---|---|
| Calories | 354 kcal | 230 kcal |
| Protein | 3.3 g | 2.3 g |
| Carbs | 15.2 g | 5.5 g |
| Fat | 33.5 g | 23.8 g |
| Fiber | 9 g | 2.2 g |
| Sugar | 6.2 g | 3.3 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 36 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut meat, raw · Nuts, coconut milk, raw (liquid expressed from grated meat and water)