Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut meat, dried (desiccated) | Seeds, sunflower seed kernels, toasted | |
|---|---|---|
| Calories | 660 kcal | 619 kcal |
| Protein | 6.9 g | 17.2 g |
| Carbs | 23.7 g | 20.6 g |
| Fat | 64.5 g | 56.8 g |
| Fiber | 16.3 g | 11.5 g |
| Sugar | 7.4 g | 0 g |
| Nutrient density | 0 /100 | 21 /100 |
| Weight-loss score | 21 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut meat, dried (desiccated), not sweetened · Seeds, sunflower seed kernels, toasted, without salt