Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut meat, dried (desiccated) | Nuts, pecans, halves | |
|---|---|---|
| Calories | 660 kcal | 750 kcal |
| Protein | 6.9 g | 10 g |
| Carbs | 23.7 g | 12.7 g |
| Fat | 64.5 g | 73.3 g |
| Fiber | 16.3 g | 5.8 g |
| Sugar | 7.4 g | 0 g |
| Nutrient density | 0 /100 | 8 /100 |
| Weight-loss score | 21 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut meat, dried (desiccated), not sweetened · Nuts, pecans, halves, raw