Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, raw | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 565 kcal | 592 kcal |
| Protein | 17.4 g | 20.1 g |
| Carbs | 36.3 g | 22.9 g |
| Fat | 38.9 g | 51.3 g |
| Fiber | 4.1 g | 10.6 g |
| Sugar | 0 g | 3.1 g |
| Nutrient density | 28 /100 | 36 /100 |
| Weight-loss score | 20 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, raw · Seeds, sunflower seed kernels, oil roasted, without salt