Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, raw | Seeds, sunflower seed, kernel | |
|---|---|---|
| Calories | 565 kcal | 609 kcal |
| Protein | 17.4 g | 18.9 g |
| Carbs | 36.3 g | 24.5 g |
| Fat | 38.9 g | 48.4 g |
| Fiber | 4.1 g | 7.2 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 28 /100 | 30 /100 |
| Weight-loss score | 20 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, raw · Seeds, sunflower seed, kernel, raw