Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, raw | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 565 kcal | 565 kcal |
| Protein | 17.4 g | 17 g |
| Carbs | 36.3 g | 25.7 g |
| Fat | 38.9 g | 48 g |
| Fiber | 4.1 g | 14 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 28 /100 | 54 /100 |
| Weight-loss score | 20 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, raw · Seeds, sesame seeds, whole, roasted and toasted