Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, raw | Nuts, mixed nuts, dry roasted | |
|---|---|---|
| Calories | 565 kcal | 572 kcal |
| Protein | 17.4 g | 23.3 g |
| Carbs | 36.3 g | 23.1 g |
| Fat | 38.9 g | 47.5 g |
| Fiber | 4.1 g | 8.1 g |
| Sugar | 0 g | 4.5 g |
| Nutrient density | 28 /100 | 29 /100 |
| Weight-loss score | 20 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, raw · Nuts, mixed nuts, dry roasted, with peanuts, salt added, PLANTERS pistachio blend