Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, oil roasted | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 580 kcal | 592 kcal |
| Protein | 16.8 g | 20.1 g |
| Carbs | 29.9 g | 22.9 g |
| Fat | 47.8 g | 51.3 g |
| Fiber | 3.3 g | 10.6 g |
| Sugar | 5 g | 3.1 g |
| Nutrient density | 21 /100 | 36 /100 |
| Weight-loss score | 13 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, oil roasted, without salt added · Seeds, sunflower seed kernels, oil roasted, without salt