Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, oil roasted | Nuts, coconut milk | |
|---|---|---|
| Calories | 580 kcal | 230 kcal |
| Protein | 16.8 g | 2.3 g |
| Carbs | 29.9 g | 5.5 g |
| Fat | 47.8 g | 23.8 g |
| Fiber | 3.3 g | 2.2 g |
| Sugar | 5 g | 3.3 g |
| Nutrient density | 21 /100 | 0 /100 |
| Weight-loss score | 13 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, oil roasted, without salt added · Nuts, coconut milk, raw (liquid expressed from grated meat and water)