Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Seeds, sunflower seed kernels, dry roasted | |
|---|---|---|
| Calories | 574 kcal | 612 kcal |
| Protein | 15.3 g | 21 g |
| Carbs | 32.7 g | 17.1 g |
| Fat | 46.4 g | 56.1 g |
| Fiber | 3 g | 10.3 g |
| Sugar | 5 g | 0 g |
| Nutrient density | 19 /100 | 43 /100 |
| Weight-loss score | 11 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, without salt added · Seeds, sunflower seed kernels, dry roasted, with salt added