Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 574 kcal | 573 kcal |
| Protein | 15.3 g | 17.7 g |
| Carbs | 32.7 g | 23.5 g |
| Fat | 46.4 g | 49.7 g |
| Fiber | 3 g | 11.8 g |
| Sugar | 5 g | 0.3 g |
| Nutrient density | 15 /100 | 51 /100 |
| Weight-loss score | 11 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Seeds, sesame seeds, whole, dried