Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 574 kcal | 607 kcal |
| Protein | 15.3 g | 20 g |
| Carbs | 32.7 g | 21.1 g |
| Fat | 46.4 g | 54 g |
| Fiber | 3 g | 7 g |
| Sugar | 5 g | 4.2 g |
| Nutrient density | 15 /100 | 27 /100 |
| Weight-loss score | 11 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Nuts, mixed nuts, oil roasted, with peanuts, without salt added