Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Nuts, coconut milk | |
|---|---|---|
| Calories | 574 kcal | 197 kcal |
| Protein | 15.3 g | 2 g |
| Carbs | 32.7 g | 2.8 g |
| Fat | 46.4 g | 21.3 g |
| Fiber | 3 g | 0 g |
| Sugar | 5 g | 0 g |
| Nutrient density | 15 /100 | 0 /100 |
| Weight-loss score | 11 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Nuts, coconut milk, canned (liquid expressed from grated meat and water)