Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Nuts, coconut meat, dried (desiccated) | |
|---|---|---|
| Calories | 574 kcal | 660 kcal |
| Protein | 15.3 g | 6.9 g |
| Carbs | 32.7 g | 23.7 g |
| Fat | 46.4 g | 64.5 g |
| Fiber | 3 g | 16.3 g |
| Sugar | 5 g | 7.4 g |
| Nutrient density | 15 /100 | 0 /100 |
| Weight-loss score | 11 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, with salt added · Nuts, coconut meat, dried (desiccated), not sweetened