Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, oil roasted | Nuts, coconut meat, dried (desiccated) | |
|---|---|---|
| Calories | 607 kcal | 660 kcal |
| Protein | 21.2 g | 6.9 g |
| Carbs | 17.7 g | 23.7 g |
| Fat | 55.2 g | 64.5 g |
| Fiber | 10.5 g | 16.3 g |
| Sugar | 4.6 g | 7.4 g |
| Nutrient density | 46 /100 | 0 /100 |
| Weight-loss score | 30 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, oil roasted, without salt added · Nuts, coconut meat, dried (desiccated), not sweetened