Nutrition compared per 100 g, from USDA data. Both are baked products.
| Muffins, English, plain | Waffles, plain, frozen | |
|---|---|---|
| Calories | 270 kcal | 285 kcal |
| Protein | 10.3 g | 6.5 g |
| Carbs | 52.7 g | 43 g |
| Fat | 2 g | 9.7 g |
| Fiber | 2.8 g | 2.2 g |
| Sugar | 3.5 g | 4.9 g |
| Nutrient density | 23 /100 | 34 /100 |
| Weight-loss score | 38 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Muffins, English, plain, toasted, enriched, with calcium propionate (includes sourdough) · Waffles, plain, frozen, ready-to-heat