Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Mollusks, oyster, eastern | Mollusks, squid, mixed species | |
|---|---|---|
| Calories | 51 kcal | 175 kcal |
| Protein | 5.7 g | 17.9 g |
| Carbs | 2.7 g | 7.8 g |
| Fat | 1.7 g | 7.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.6 g | 0 g |
| Nutrient density | 98 /100 | 24 /100 |
| Weight-loss score | 69 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Mollusks, oyster, eastern, wild, raw · Mollusks, squid, mixed species, cooked, fried