Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, reduced fat, fluid | Yogurt, plain, low fat | |
|---|---|---|
| Calories | 50 kcal | 63 kcal |
| Protein | 3.4 g | 5.3 g |
| Carbs | 4.9 g | 7 g |
| Fat | 1.9 g | 1.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 7 g |
| Nutrient density | 50 /100 | 45 /100 |
| Weight-loss score | 62 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D · Yogurt, plain, low fat