Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, nonfat, fluid | Yogurt, Greek, plain | |
|---|---|---|
| Calories | 35 kcal | 61 kcal |
| Protein | 3.4 g | 10.3 g |
| Carbs | 4.9 g | 3.6 g |
| Fat | 0.2 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 5.1 g | 0 g |
| Nutrient density | 57 /100 | 54 /100 |
| Weight-loss score | 66 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) · Yogurt, Greek, plain, nonfat