Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, fluid, 1% fat | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 42 kcal | 60 kcal |
| Protein | 3.4 g | 3.3 g |
| Carbs | 5 g | 4.6 g |
| Fat | 1 g | 3.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 5.2 g | 0 g |
| Nutrient density | 45 /100 | 25 /100 |
| Weight-loss score | 61 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, fluid, 1% fat, without added vitamin A and vitamin D · Milk, whole, 3.25% milkfat, with added vitamin D