Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, fluid, 1% fat | Milk, nonfat, fluid | |
|---|---|---|
| Calories | 42 kcal | 34 kcal |
| Protein | 3.4 g | 3.4 g |
| Carbs | 5 g | 4.9 g |
| Fat | 1 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 5.2 g | 0 g |
| Nutrient density | 45 /100 | 84 /100 |
| Weight-loss score | 61 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, fluid, 1% fat, without added vitamin A and vitamin D · Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)