Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, QUARTER POUNDER with Cheese | WENDY'S, french fries | |
|---|---|---|
| Calories | 258 kcal | 301 kcal |
| Protein | 14.6 g | 3.7 g |
| Carbs | 20 g | 39.7 g |
| Fat | 14.2 g | 14.1 g |
| Fiber | 1.4 g | 4 g |
| Sugar | 4.9 g | 0.4 g |
| Nutrient density | 6 /100 | 14 /100 |
| Weight-loss score | 38 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, QUARTER POUNDER with Cheese · WENDY'S, french fries