Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, QUARTER POUNDER with Cheese | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 258 kcal | 326 kcal |
| Protein | 14.6 g | 16.5 g |
| Carbs | 20 g | 14.3 g |
| Fat | 14.2 g | 22.6 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 4.9 g | 0.1 g |
| Nutrient density | 6 /100 | 0 /100 |
| Weight-loss score | 38 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, QUARTER POUNDER with Cheese · WENDY'S, Chicken Nuggets