Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, Hamburger | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 264 kcal | 258 kcal |
| Protein | 12.9 g | 14.6 g |
| Carbs | 30.3 g | 20 g |
| Fat | 10.1 g | 14.2 g |
| Fiber | 1.3 g | 1.4 g |
| Sugar | 6 g | 4.9 g |
| Nutrient density | 10 /100 | 6 /100 |
| Weight-loss score | 34 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, Hamburger · McDONALD'S, QUARTER POUNDER with Cheese