Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, french fries | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 323 kcal | 271 kcal |
| Protein | 3.4 g | 12.6 g |
| Carbs | 42.6 g | 28.8 g |
| Fat | 15.5 g | 11.8 g |
| Fiber | 3.9 g | 2.3 g |
| Sugar | 0.2 g | 7.3 g |
| Nutrient density | 14 /100 | 11 /100 |
| Weight-loss score | 32 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, french fries · Pizza, meat and vegetable topping, rising crust, frozen, cooked