Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, french fries | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 323 kcal | 268 kcal |
| Protein | 3.4 g | 10.4 g |
| Carbs | 42.6 g | 29 g |
| Fat | 15.5 g | 12.3 g |
| Fiber | 3.9 g | 2.2 g |
| Sugar | 0.2 g | 3.6 g |
| Nutrient density | 14 /100 | 14 /100 |
| Weight-loss score | 32 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, french fries · Pizza, cheese topping, regular crust, frozen, cooked