Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, french fries | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 323 kcal | 258 kcal |
| Protein | 3.4 g | 14.6 g |
| Carbs | 42.6 g | 20 g |
| Fat | 15.5 g | 14.2 g |
| Fiber | 3.9 g | 1.4 g |
| Sugar | 0.2 g | 4.9 g |
| Nutrient density | 14 /100 | 6 /100 |
| Weight-loss score | 32 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, french fries · McDONALD'S, QUARTER POUNDER with Cheese