Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, Cheeseburger | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 263 kcal | 264 kcal |
| Protein | 13 g | 12.9 g |
| Carbs | 27.8 g | 30.3 g |
| Fat | 11.8 g | 10.1 g |
| Fiber | 1.1 g | 1.3 g |
| Sugar | 6.2 g | 6 g |
| Nutrient density | 6 /100 | 10 /100 |
| Weight-loss score | 34 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, Cheeseburger · McDONALD'S, Hamburger