Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Margarine, regular, 80% fat | Oil, coconut | |
|---|---|---|
| Calories | 713 kcal | 892 kcal |
| Protein | 0.2 g | 0 g |
| Carbs | 0.8 g | 0 g |
| Fat | 80.2 g | 99.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 13 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D · Oil, coconut