Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, frozen entree | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 149 kcal | 128 kcal |
| Protein | 5.6 g | 7 g |
| Carbs | 17.3 g | 16.3 g |
| Fat | 6.4 g | 3.9 g |
| Fiber | 1.1 g | 1.3 g |
| Sugar | 1.5 g | 4.8 g |
| Nutrient density | 10 /100 | 18 /100 |
| Weight-loss score | 46 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, frozen entree · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved