Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese dinner with dry sauce mix, boxed | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 379 kcal | 128 kcal |
| Protein | 13.9 g | 7 g |
| Carbs | 70.1 g | 16.3 g |
| Fat | 4.8 g | 3.9 g |
| Fiber | 3.2 g | 1.3 g |
| Sugar | 9.6 g | 4.8 g |
| Nutrient density | 14 /100 | 18 /100 |
| Weight-loss score | 22 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese dinner with dry sauce mix, boxed, uncooked · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved