Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese dinner with dry sauce mix, boxed | Potato salad with egg | |
|---|---|---|
| Calories | 379 kcal | 157 kcal |
| Protein | 13.9 g | 2 g |
| Carbs | 70.1 g | 16.2 g |
| Fat | 4.8 g | 9.4 g |
| Fiber | 3.2 g | 1.3 g |
| Sugar | 9.6 g | 5 g |
| Nutrient density | 14 /100 | 5 /100 |
| Weight-loss score | 22 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese dinner with dry sauce mix, boxed, uncooked · Potato salad with egg