Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and Cheese, canned, microwavable | Macaroni and cheese dinner with dry sauce mix, boxed | |
|---|---|---|
| Calories | 134 kcal | 379 kcal |
| Protein | 6 g | 13.9 g |
| Carbs | 14 g | 70.1 g |
| Fat | 6 g | 4.8 g |
| Fiber | 0.4 g | 3.2 g |
| Sugar | 1.4 g | 9.6 g |
| Nutrient density | 0 /100 | 14 /100 |
| Weight-loss score | 48 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and Cheese, canned, microwavable · Macaroni and cheese dinner with dry sauce mix, boxed, uncooked