Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and Cheese, canned entree | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 82 kcal | 356 kcal |
| Protein | 3.4 g | 10.6 g |
| Carbs | 11.5 g | 76.1 g |
| Fat | 2.5 g | 1 g |
| Fiber | 0.5 g | 1.2 g |
| Sugar | 0.5 g | 0.7 g |
| Nutrient density | 6 /100 | 4 /100 |
| Weight-loss score | 53 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and Cheese, canned entree · RICE-A-RONI, chicken flavor, unprepared