Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, box mix with cheese sauce | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 334 kcal | 128 kcal |
| Protein | 12.7 g | 7 g |
| Carbs | 46.7 g | 16.3 g |
| Fat | 10.7 g | 3.9 g |
| Fiber | 1.8 g | 1.3 g |
| Sugar | 6.4 g | 4.8 g |
| Nutrient density | 12 /100 | 18 /100 |
| Weight-loss score | 26 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, box mix with cheese sauce, unprepared · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved