Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, box mix with cheese sauce | Potato salad with egg | |
|---|---|---|
| Calories | 334 kcal | 157 kcal |
| Protein | 12.7 g | 2 g |
| Carbs | 46.7 g | 16.2 g |
| Fat | 10.7 g | 9.4 g |
| Fiber | 1.8 g | 1.3 g |
| Sugar | 6.4 g | 5 g |
| Nutrient density | 12 /100 | 5 /100 |
| Weight-loss score | 26 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, box mix with cheese sauce, unprepared · Potato salad with egg