Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and cheese, box mix with cheese sauce | Macaroni and Cheese, canned, microwavable | |
|---|---|---|
| Calories | 164 kcal | 134 kcal |
| Protein | 6.7 g | 6 g |
| Carbs | 23.1 g | 14 g |
| Fat | 5 g | 6 g |
| Fiber | 1.2 g | 0.4 g |
| Sugar | 1.6 g | 1.4 g |
| Nutrient density | 8 /100 | 0 /100 |
| Weight-loss score | 46 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and cheese, box mix with cheese sauce, prepared · Macaroni and Cheese, canned, microwavable