Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Lasagna with meat & sauce, frozen entree | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 124 kcal | 324 kcal |
| Protein | 6.6 g | 9.5 g |
| Carbs | 14.4 g | 21.6 g |
| Fat | 4.4 g | 22.1 g |
| Fiber | 1.4 g | 2 g |
| Sugar | 3 g | 3.1 g |
| Nutrient density | 20 /100 | 6 /100 |
| Weight-loss score | 53 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lasagna with meat & sauce, frozen entree · Sausage, egg and cheese breakfast biscuit