Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Lasagna with meat & sauce, frozen entree | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 124 kcal | 356 kcal |
| Protein | 6.6 g | 10.6 g |
| Carbs | 14.4 g | 76.1 g |
| Fat | 4.4 g | 1 g |
| Fiber | 1.4 g | 1.2 g |
| Sugar | 3 g | 0.7 g |
| Nutrient density | 20 /100 | 4 /100 |
| Weight-loss score | 53 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lasagna with meat & sauce, frozen entree · RICE-A-RONI, chicken flavor, unprepared